Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $1.21 | $1.23 | $1.18 | $1.19 | 239,521 | 1:1 |
| October 6, 2026 | $1.21 | $1.28 | $1.18 | $1.22 | 387,552 | 1:1 |
| October 7, 2026 | $1.20 | $1.22 | $1.15 | $1.19 | 454,483 | 1:1 |
| October 8, 2026 | $1.18 | $1.18 | $1.10 | $1.12 | 315,396 | 1:1 |
| October 9, 2026 | $1.15 | $1.17 | $1.11 | $1.13 | 364,518 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG