Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $1.43 | $1.51 | $1.39 | $1.50 | 343,533 | 1:1 |
| August 18, 2026 | $1.48 | $1.56 | $1.47 | $1.54 | 207,811 | 1:1 |
| August 19, 2026 | $1.56 | $1.57 | $1.50 | $1.51 | 325,635 | 1:1 |
| August 20, 2026 | $1.51 | $1.59 | $1.49 | $1.55 | 259,501 | 1:1 |
| August 21, 2026 | $1.56 | $1.63 | $1.54 | $1.55 | 401,270 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG